18 High Rolling Mill Manufacturer
JINYE manufactures 18 High and 18-Hi cold rolling mills for precision gauge control, AFC flatness control, high-strength strip materials and high-efficiency production. The technical table below is organized from the provided 18 High Rolling Mill data sheet.
Precision rolling mill for stainless steel and silicon steel strip
The JINYE 18 High Rolling Mill is engineered for cold rolling lines that require accurate gauge control, stable strip flatness, reliable tension control and high production efficiency.
- Designed for 2, 3 and 4 series stainless steel and other high-strength, hard-to-roll strip materials.
- 18-roll structure with hydraulic roll-gap adjustment and AGC automatic gauge control.
- Siemens HMI, PLC control, AFC flatness control, edge guide correction and automatic tension control for stable rolling.
18 High Rolling Mill specifications
Specifications are grouped by basic data, performance, structure, control system and installation operation. Empty source-table fields remain empty.
18 High Rolling Mill technical table
For project communication, final parameters are confirmed according to strip material, target gauge, width, coil weight, speed and site layout.
| Category | Parameter | Value | Unit |
|---|---|---|---|
| Basic Specification | Mill model | 1450 | - |
| Basic Specification | Maximum strip width | 450-1450 | mm |
| Basic Specification | Minimum strip thickness | 0.03 | mm |
| Basic Specification | Maximum entry thickness | 0.5-5.0 | mm |
| Basic Specification | Maximum coil weight | 0-28 | ton |
| Basic Specification | Maximum coil diameter | 2000 | mm |
| Basic Specification | Minimum finished coil I.D. | 508-608 | mm |
| Basic Specification | Material type | 2/3/4 series stainless steel | - |
| Basic Specification | Compatible yield strength | 800 | MPa |
| Basic Specification | Applicable working width | 450-1250 | mm |
| Performance | Maximum rolling speed | 0-800 | m/min |
| Performance | Gauge control accuracy | 5 | μm |
| Performance | Width control accuracy | 0.1 | mm |
| Performance | Flatness control | 10 | I-Unit |
| Performance | Rolling force | 1200 | kN |
| Performance | Tension control range | 0-50000 | N |
| Performance | Motor power | 500-12000 | kW |
| Performance | Transmission mode | Gearbox / coupling | - |
| Performance | Drive mode | AC/DC, servo | - |
| Structure | Work roll arrangement | Inline arrangement | - |
| Structure | Backup roll configuration | 18-roll structure | - |
| Structure | Roll diameter | 90 | mm |
| Structure | Roll material | D2 | - |
| Structure | Roll gap adjustment | Hydraulic | - |
| Structure | Reduction system | AGC automatic control system | - |
| Control System | Automatic gauge control (AGC) | Closed-loop automatic control | - |
| Control System | Automatic flatness control (AFC) | Closed-loop flatness control | - |
| Control System | Automatic edge guiding | Edge detector | - |
| Control System | HMI interface | Siemens | - |
| Control System | PLC / control system | 400 | - |
| Installation & Operation | Floor area | 380 | m² |
| Installation & Operation | Total weight | 690 | ton |
| Installation & Operation | Power requirement | 300 | V/Hz |
| Installation & Operation | Installation cycle | 300 | days |
| Installation & Operation | Operators | 4 | persons |
| Installation & Operation | Noise level | 60 | dB |
| Installation & Operation | Energy consumption | kWh/ton | |
| Installation & Operation | Safety standard | - |
Closed-loop control for strip flatness and efficient rolling
AGC, AFC, automatic tension control, edge guide correction, HMI and PLC systems work together to stabilize gauge, flatness and coil quality in demanding cold rolling applications.